THIS PAGE IS OFF LINE Conditions at
Pima College - East Campus Observatory
Tucson, Arizona
| Temperature: | 43.3°F | Wind Chill: | 42.1°F |
| Humidity: | 29% | Heat Index: | 41.6°F |
| Wind: | NW at 3.0 mph | Dewpoint: | 13.1°F |
| Barometer: | 29.523 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.14 in |
| Storm Total: | 0.00 in | Yearly Rain: | 9.16 in |
| Live solar images may be sporadic check time stamp for image age. |
![]() | Current Live Solar Image Archive Image Loop |
| The DAVID LEO JOSEPH LUNT H-alpha/ CAII Solar Telescope |